# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 5:13:55 | ||
2 | 20 | 1:08 | ||
3 | 18 | 2:51 | ||
4 | 16 | 3:54 | ||
5 | 14 | 4:43 | ||
6 | 12 | 4:56 | ||
7 | 10 | 5:08 | ||
8 | 8 | ,, | ||
9 | 7 | 5:41 | ||
10 | 6 | 5:57 | ||
11 | 5 | 6:27 | ||
12 | 4 | 6:29 | ||
13 | 3 | ,, | ||
14 | 2 | 6:54 | ||
15 | 1 | 7:35 |
Rider | ||
---|---|---|
OTL | ||
DNF |
# | User | Points |
---|---|---|
1 | Constant | 116 |
2 | Forza Utreg | 113 |
3 | TomDumoulin-MV | 110 |
4 | Niels en Sander | 109 |
5 | boohlan | 107 |
6 | mickvoogt | 106 |
7 | DikkieDick | 105 |
7 | Warren Barchiel | 105 |
7 | Eminem | 105 |
7 | jaepie | 105 |
11 | jonkerdag | 104 |
12 | Marliesfiets | 103 |
12 | Sepp | 103 |
14 | Kelvin Doldersum | 101 |
14 | Ike Simoncini | 101 |