# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:11:27 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNS | ||
DNS |
# | User | Points |
---|---|---|
1 | Cyclingdevil | 123 |
2 | Paul Thijssen | 109 |
3 | Boom#33 | 106 |
4 | Irish punch | 105 |
5 | Teun Lammenaar | 103 |
5 | hansiealersgek | 103 |
5 | Flierefluiter | 103 |
5 | ziekzwakenmis | 103 |
5 | jeroen o | 103 |
5 | Kevindish KVDB | 103 |
11 | crazymark | 101 |
11 | Jem Kam | 101 |
11 | Pingpinghah | 101 |
11 | Zoncolan | 101 |
15 | DJ Amolidin | 99 |