# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 3:50:47 | ||
2 | 20 | 0:03 | ||
3 | 18 | 2:01 | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | 5:13 | ||
7 | 10 | 5:31 | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNF | ||
DNS | ||
DNS | ||
DNS |
# | User | Points |
---|---|---|
1 | sansiro | 59 |
1 | Lockoff | 59 |
3 | Giostel | 58 |
4 | MKA | 57 |
5 | bartdewit | 55 |
5 | Bugno | 55 |
7 | Dave Haagmans | 53 |
8 | MartaSanro | 52 |
9 | OhIsTEcht? | 51 |
9 | Alissa | 51 |
9 | DikkieDick | 51 |
9 | Hans Noordermeer | 51 |
9 | Rik Sadelmaeker | 51 |
9 | Aight | 51 |
15 | la sorpresa | 50 |