# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:13:52 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | 0:02 | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | 0:34 | ||
10 | 6 | 0:39 | ||
11 | 5 | 0:41 | ||
12 | 4 | 1:00 | ||
13 | 3 | 1:10 | ||
14 | 2 | ,, | ||
15 | 1 | 1:16 |
Rider | ||
---|---|---|
DNF | ||
DNF |
# | User | Points |
---|---|---|
1 | Ome Maxoes | 102 |
2 | wvd | 101 |
2 | Polka Dot J | 101 |
4 | Jorro Clash | 100 |
4 | Dennissimo | 100 |
4 | sietse31 | 100 |
4 | de rode gios | 100 |
8 | David Mikael Lie Fra | 98 |
8 | Hugo Elings | 98 |
10 | Japio | 97 |
10 | Rudi-Assauer | 97 |
12 | Luis Herrera | 96 |
12 | Eddietlam1984 | 96 |
12 | GIRO01 | 96 |
12 | hidde250 | 96 |