| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France 2025 | NO | 0 | 2201 | 526 | 3 | 20 | 60 |
| Tour de France 2024 | NO | 0 | 1065 | 343 | 0 | 5 | 5 |
| Vuelta 2023 | NO | 0 | 1116 | 281 | 2 | 40 | 54 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 1 |
|
4384 |
|
3986 |
|
3986 |
|
| 2 |
|
4361 |
|
--- | --- | ||
| 4 |
|
4352 |
|
--- | --- | ||