# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:58:00 | ||
2 | 20 | ,, | ||
3 | 18 | 0:25 | ||
4 | 16 | ,, | ||
5 | 14 | 1:47 | ||
6 | 12 | 1:49 | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | 1:55 | ||
10 | 6 | 2:38 | ||
11 | 5 | 3:34 | ||
12 | 4 | 3:38 | ||
13 | 3 | 3:43 | ||
14 | 2 | 3:48 | ||
15 | 1 | 4:39 |
Rider | ||
---|---|---|
DNF | ||
DNS | ||
OTL | ||
DNF |
# | User | Points |
---|---|---|
1 | Forza Utreg | 116 |
2 | Eminem | 109 |
3 | Groko | 104 |
4 | Jordi Weijers | 102 |
5 | Strikkels | 101 |
5 | Krieger | 101 |
5 | Anjadebree | 101 |
8 | Constant | 100 |
9 | kaspercockx | 99 |
9 | FC Zwolle Ole | 99 |
11 | krisse | 98 |
11 | markromkes | 98 |
11 | N. Spigt | 98 |
11 | abandion | 98 |
11 | Robin_SPM | 98 |