| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | YES | 0 | 45 | 11 | 0 | 0 | 0 |
| Tour de France Femmes 2024 | NO | 2 | 53 | 0 | 5 | 35 | 41 |
| Tour de France Femmes 2022 | NO | 3 | 71 | 0 | 19 | 5 | 5 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 21 |
|
544 |
|
386 |
|
386 |
|
| 36 |
|
539 |
|
--- | --- | ||
| 40 |
|
537 |
|
--- | --- | ||