# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 3:32:14 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNS | ||
DNS |
# | User | Points |
---|---|---|
1 | kasseivreter | 80 |
2 | Frank Amas | 78 |
3 | Arien | 73 |
4 | Jobjob88 | 71 |
4 | DerkBoerrigter | 71 |
4 | Niekk | 71 |
7 | R de la Cruz | 68 |
7 | pookiemastertje | 68 |
7 | Leermakers | 68 |
7 | Luukvdeinden | 68 |
11 | Paap | 67 |
11 | Stepa | 67 |
11 | PetervandePas | 67 |
14 | swarp | 66 |
14 | Remarcable | 66 |