# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 3:51:10 | ||
2 | 20 | 0:30 | ||
3 | 18 | 0:33 | ||
4 | 16 | 0:38 | ||
5 | 14 | ,, | ||
6 | 12 | 0:40 | ||
7 | 10 | 1:15 | ||
8 | 8 | 2:12 | ||
9 | 7 | 2:32 | ||
10 | 6 | 3:08 | ||
11 | 5 | 4:42 | ||
12 | 4 | 5:16 | ||
13 | 3 | 5:19 | ||
14 | 2 | 5:29 | ||
15 | 1 | 6:47 |
Rider | ||
---|---|---|
DNS | ||
DNF | ||
DNS | ||
DNS |
# | User | Points |
---|---|---|
1 | Kris Schoeters | 100 |
2 | remcoach | 96 |
2 | Daan Meels | 96 |
2 | David Mikael Lie Fra | 96 |
2 | Ketels81 | 96 |
6 | Febe vd W | 95 |
7 | TGBreda | 94 |
7 | swall | 94 |
7 | Janno | 94 |
10 | WouterMidden | 93 |
10 | Overalsanders | 93 |
10 | tim horstik | 93 |
10 | sommie98 | 93 |
14 | Gijs Boekema | 92 |
14 | Superconfex | 92 |