# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 3:46:38 | ||
2 | 20 | 0:35 | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | 0:37 | ||
6 | 12 | ,, | ||
7 | 10 | 0:53 | ||
8 | 8 | ,, | ||
9 | 7 | 2:41 | ||
10 | 6 | ,, | ||
11 | 5 | 2:42 | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNS |
# | User | Points |
---|---|---|
1 | Forza Utreg | 114 |
1 | sporthooligan | 114 |
3 | jeroen dn urste | 111 |
4 | ruben99 | 106 |
5 | Mommiej | 104 |
5 | jphm | 104 |
7 | Jeffrey van Diermen | 102 |
8 | SiempiesTeampie | 100 |
9 | Hans1965 | 99 |
9 | PeterS | 99 |
9 | AHWA | 99 |
9 | boekoelan | 99 |
13 | Constant | 98 |
13 | jaepie | 98 |
13 | Jermias | 98 |