# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:01:28 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNF | ||
DNF |
# | User | Points |
---|---|---|
1 | Juan Quiermo | 103 |
1 | RobTheHouse | 103 |
3 | Wouter7 | 100 |
3 | Bryan | 100 |
5 | Sal Butamol | 99 |
6 | DJ Amolidin | 94 |
7 | Allrounders | 93 |
8 | Shet | 91 |
8 | misselj | 91 |
8 | Hein Stoops | 91 |
11 | Bramer | 90 |
11 | jackovic | 90 |
11 | Harmenvdm | 90 |
14 | jonasd | 89 |
14 | Kop Man | 89 |