# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:32:16 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DSQ | ||
DNF |
# | User | Points |
---|---|---|
1 | Irish punch | 106 |
2 | Lay-n | 93 |
3 | HoppaNmgn | 90 |
3 | beats by Larsjoo | 90 |
5 | Xaww | 89 |
6 | MPaau | 85 |
7 | MarcelR | 84 |
8 | fasterthenfast | 82 |
9 | siebet | 81 |
9 | DeNille | 81 |
11 | frenks14 | 80 |
12 | koenkortbeek | 77 |
12 | wooter | 77 |
12 | Diliberto | 77 |
15 | Jochemlips | 76 |