# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 4:56:39 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | ,, | ||
5 | 14 | ,, | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNF |
# | User | Points |
---|---|---|
1 | galahad | 144 |
2 | Kenny | 136 |
3 | Nootsprinters | 132 |
4 | Sprinterke | 129 |
4 | pancake | 129 |
6 | vin | 127 |
6 | wendyrulez | 127 |
8 | Rapide | 117 |
9 | Irish punch | 115 |
9 | Shit Zilver | 115 |
9 | Sprint Dalton | 115 |
9 | Bmsw | 115 |
13 | Sprintmobster | 113 |
14 | Remcocomo | 110 |
15 | Flierefluiter | 108 |