| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | NO | 0 | 11 | 5 | 6 | 0 | 0 |
| Tour de France Femmes 2024 | NO | 1 | 16 | 0 | 4 | 0 | 0 |
| Tour de France Femmes 2023 | NO | 0 | 30 | 3 | 7 | 4 | 4 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 29 |
|
546 |
|
27 |
|
418 |
|
| 38 |
|
528 |
|
33 |
|
384 |
|
| 216 |
|
526 |
|
50 |
|
361 |
|