| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France 2025 | YES | 0 | 631 | 162 | 3 | 0 | 0 |
| Vuelta 2024 | YES | 2 | 440 | 0 | 37 | 46 | 46 |
| Vuelta 2023 | NO | 0 | 374 | 79 | 6 | 47 | 59 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 4 |
|
2698 |
|
--- | --- | ||
| 8 |
|
2697 |
|
--- | --- | ||
| 9 |
|
2696 |
|
--- | --- | ||