| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France 2025 | NO | 0 | 1130 | 165 | 4 | 49 | 67 |
| Tour de France 2024 | NO | 0 | 346 | 76 | 2 | 1 | 11 |
| Vuelta 2023 | NO | 1 | 635 | 0 | 3 | 30 | 30 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 28 |
|
4357 |
|
2935 |
|
4030 |
|
| 30 |
|
4355 |
|
3126 |
|
3126 |
|
| 31 |
|
4352 |
|
4030 |
|
2935 |
|