| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France 2025 | NO | 1 | 140 | 0 | 29 | 6 | 6 |
| Vuelta 2025 | YES | 1 | 467 | 0 | 4 | 40 | 40 |
| Vuelta 2024 | NO | 0 | 86 | 33 | 3 | 61 | 126 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 36 |
|
4380 |
|
1932 |
|
1932 |
|
| 44 |
|
4376 |
|
--- | --- | ||
| 69 |
|
4365 |
|
--- | --- | ||