| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | NO | 2 | 20 | 0 | 22 | 1 | 5 |
| Tour de France Femmes 2024 | NO | 2 | 8 | 0 | 31 | 25 | 87 |
| Tour de France Femmes 2023 | NO | 0 | 15 | 3 | 3 | 0 | 0 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 6 |
|
533 |
|
36 |
|
285 |
|
| 8 |
|
532 |
|
80 |
|
124 |
|
| 17 |
|
523 |
|
124 |
|
80 |
|