| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | NO | 0 | 4 | 2 | 0 | 50 | 111 |
| Tour de France Femmes 2024 | NO | 0 | 1 | 0 | 0 | 20 | 42 |
| Tour de France Femmes 2022 | YES | 0 | 4 | 0 | 0 | 0 | 0 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 6 |
|
538 |
|
--- | --- | ||
| 17 |
|
500 |
|
--- | --- | ||
| 23 |
|
490 |
|
--- | --- | ||