Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
---|---|---|---|---|---|---|---|
Tour de France Femmes 2024 | NO | 5 | 329 | 0 | 1 | 92 | 217 |
Tour de France Femmes 2023 | NO | 5 | 454 | 0 | 0 | 87 | 217 |
Tour de France Femmes 2022 | NO | 4 | 364 | 0 | 2 | 61 | 188 |
Chosen as normal | Chosen as loser | ||||||
---|---|---|---|---|---|---|---|
Best | Worst | Best | Worst | ||||
1 |
|
350 |
|
--- | --- | ||
2 |
|
347 |
|
--- | --- | ||
3 |
|
346 |
|
--- | --- |