| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | NO | 1 | 125 | 0 | 0 | 30 | 34 |
| Tour de France Femmes 2024 | NO | 2 | 49 | 0 | 1 | 36 | 46 |
| Tour de France Femmes 2023 | NO | 2 | 29 | 0 | 9 | 48 | 66 |
| Tour de France Femmes 2022 | NO | 1 | 65 | 0 | 2 | 13 | 13 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 85 |
|
546 |
|
140 |
|
497 |
|
| 92 |
|
543 |
|
393 |
|
488 |
|
| 104 |
|
535 |
|
422 |
|
438 |
|