| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | NO | 0 | 3 | 2 | 0 | 0 | 0 |
| Tour de France Femmes 2024 | YES | 0 | 9 | 0 | 1 | 0 | 0 |
| Tour de France Femmes 2022 | NO | 0 | 54 | 4 | 0 | 8 | 8 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 146 |
|
474 |
|
--- | --- | ||
| 222 |
|
422 |
|
--- | --- | ||
| 275 |
|
388 |
|
--- | --- | ||