| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France Femmes 2025 | NO | 0 | 2 | 0 | 1 | 0 | 0 |
| Tour de France Femmes 2024 | YES | 0 | 44 | 7 | 1 | 0 | 0 |
| Tour de France Femmes 2022 | NO | 0 | 20 | 2 | 2 | 0 | 0 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 38 |
|
529 |
|
482 |
|
482 |
|
| 174 |
|
509 |
|
--- | --- | ||
| 190 |
|
493 |
|
--- | --- | ||