| Game | Withdrawn | Black points | Normal | SW | Loser | Stage points | Points |
|---|---|---|---|---|---|---|---|
| Tour de France 2024 | NO | 0 | 18 | 4 | 3 | 0 | 4 |
| Vuelta 2025 | NO | 0 | 25 | 1 | 2 | 21 | 27 |
| Vuelta 2023 | NO | 0 | 32 | 9 | 1 | 0 | 0 |
| Chosen as normal | Chosen as loser | ||||||
|---|---|---|---|---|---|---|---|
| Best | Worst | Best | Worst | ||||
| 796 |
|
4386 |
|
--- | --- | ||
| 1454 |
|
4359 |
|
--- | --- | ||
| 1595 |
|
4045 |
|
--- | --- | ||