Etappe 2 | |||
---|---|---|---|
— | |||
— | |||
— | |||
— | |||
Etappe 3 | |||
— | |||
— | |||
— | |||
Etappe 6 | |||
— | Q36.5 Pro Cycling Team | ||
— | Bahrain - Victorious | ||
Etappe 8 | |||
— | |||
— | |||
— | |||
— | |||
Etappe 9 | |||
— | |||
— | |||
— | Lidl - Trek | ||
Etappe 10 | |||
— | INEOS Grenadiers | ||
— | Team TotalEnergies | ||
Etappe 11 | |||
— | |||
— | |||
— | |||
— | |||
— | |||
Etappe 12 | |||
— | Israel - Premier Tech | ||
Etappe 13 | |||
— | |||
— | |||
— | Soudal Quick-Step | ||
Etappe 14 | |||
— | |||
— | |||
— | Team TotalEnergies | ||
— | |||
Etappe 18 | |||
— | |||
— | |||
— | |||
— | |||
— | |||
Etappe 19 | |||
— | |||
— | |||
— | |||
Etappe 20 | |||
— |