Female cyclists

Last update 30 Jul, 2023 18:46
# Bib Female cyclist BP Withdrawn Normal SW Loser Points
1 14 Lotte Kopecky 3 NEE 124 0 5 234
2 11 Demi Vollering 5 NEE 454 0 0 217
3 21 Katarzyna Niewiadoma 3 NEE 131 0 4 168
4 101 Ashleigh Moolman 1 NEE 215 0 2 159
5 1 Annemiek van Vleuten 5 NEE 433 0 2 133
6 51 Juliette Labous 3 NEE 148 0 5 87
7 113 Yara Kastelijn 0 NEE 30 5 0 84
8 22 Ricarda Bauernfeind 0 NEE 174 38 0 78
9 16 Marlen Reusser 4 NEE 28 0 48 72
10 131 Anouska Koster 0 NEE 40 3 1 68
11 5 Liane Lippert 2 NEE 29 0 9 66
12 71 Cecilie Uttrup Ludwig 0 NEE 279 43 0 57
13 31 Marianne Vos 3 Etappe 7 (DNF) 217 0 3 52
14 171 Ane Santesteban 0 NEE 37 9 3 51
15 55 Charlotte Kool 2 NEE 196 0 4 48
1 - 15 of 154 results
of 11 pages