Subleagues standings

Last update 31 Jul, 2022 18:36
Position Name # Members Points
1 Volle bak 14 4768
2 WielerFlits 43 4767
3 r/peloton 9 4347
4 Baakse Socii 11 4340
5 Tilburg 12 4285
6 donitas 8 4008
7 Cyclingfever.com 7 3986
8 Cyma 6 3985
9 Amstel vrouwen 6 3965
10 Groningen 7 3955
11 Forza Groningen 5 3944
12 MovieMeter 7 3915
13 2Cycle.be 6 3887
14 Despinoza1 6 3872
15 Stellingpoule 10 3838
16 Musicmeter 5 3815
17 A.A drink 13 3792
18 De zuidkantine 6 3769
19 Chasse Patatjes 5 3678
20 Tinus Tour Pool 6 3619
21 Bo Bikers 5 3584
22 A-LA-philippe 5 3583
23 Vossem 6 3578
24 Chasse Baghdad 5 3543
25 Dutch Belgian Ladder League 5 3509
424 results