Female cyclists

Last update 31 Jul, 2022 18:36
# Bib Female cyclist BP Withdrawn Normal SW Loser Points
1 21 Demi Vollering 4 NEE 364 0 2 188
2 61 Katarzyna Niewiadoma 3 NEE 70 0 25 178
3 11 Annemiek van Vleuten 5 NEE 483 0 3 176
4 104 Silvia Persico 1 NEE 81 0 5 167
5 41 Marianne Vos 3 NEE 358 0 3 162
6 2 Elisa Longo Borghini 3 NEE 196 0 2 158
7 31 Cecilie Uttrup Ludwig 1 NEE 240 0 0 112
8 51 Juliette Labous 2 NEE 96 0 4 100
9 22 Lotte Kopecky 3 NEE 159 0 5 95
10 71 Mavi García 3 NEE 60 0 18 70
11 94 Maria Giulia Confalonieri 1 NEE 34 0 0 62
12 1 Elisa Balsamo 4 NEE 143 0 5 62
13 56 Lorena Wiebes 4 Etappe 7 (DNF) 275 0 10 62
14 36 Évita Muzic 1 NEE 29 0 5 58
15 153 Maike van der Duin 0 NEE 93 6 0 52
1 - 15 of 144 results
of 10 pages