# | Rider | Time | ||
---|---|---|---|---|
1 | 25 | 3:59:59 | ||
2 | 20 | ,, | ||
3 | 18 | ,, | ||
4 | 16 | 0:03 | ||
5 | 14 | 0:11 | ||
6 | 12 | ,, | ||
7 | 10 | ,, | ||
8 | 8 | ,, | ||
9 | 7 | ,, | ||
10 | 6 | ,, | ||
11 | 5 | ,, | ||
12 | 4 | ,, | ||
13 | 3 | ,, | ||
14 | 2 | ,, | ||
15 | 1 | ,, |
Rider | ||
---|---|---|
DNF |
# | User | Points |
---|---|---|
1 | pancake | 64 |
1 | ThijsHoubiers | 64 |
3 | Flierefluiter | 63 |
3 | Flappie | 63 |
5 | topper1 | 59 |
5 | SprintersMeppel | 59 |
5 | Kenny | 59 |
5 | GroeneTrui | 59 |
5 | Cyclingdevil | 59 |
5 | vin | 59 |
5 | galahad | 59 |
5 | Shit Zilver | 59 |
13 | HaScha | 57 |
14 | stoel | 56 |
14 | kire | 56 |