Cyclists

Last update 15 Oct, 2017 18:32
# Cyclist BP Chosen last race Score
1 Greg Van Avermaet 5 3 362
2 Michael Matthews 5 9 228
3 Peter Sagan 5 6 215
4 Alexander Kristoff 5 2 214
5 Michał Kwiatkowski 3 108 200
6 Philippe Gilbert 1 36 167
7 Sonny Colbrelli 3 1 165
8 Tiesj Benoot 3 5 157
9 Oliver Naesen 2 0 141
10 Jasper Stuyven 1 0 134
11 Elia Viviani 2 0 134
12 John Degenkolb 3 0 119
13 Sep Vanmarcke 3 0 118
14 Tim Wellens 0 34 114
15 Tony Gallopin 3 19 106
1 - 15 of 950 results
of 64 pages